Type Alias WidgetBuiltinMessage

WidgetBuiltinMessage:
    | ChartGridMessage
    | "Add custom interval"
    | "Timeframes"
    | "Type"
    | "Add"
    | "Ticks"
    | "Seconds"
    | "Minutes"
    | "Hours"
    | "Days"
    | "Weeks"
    | "Months"
    | "Other intervals"
    | "Remove {code}"
    | "Add {code} to favorites"
    | "Remove {code} from favorites"
    | "The current source cannot build this interval"
    | "Only loaded rows are exported. Blank bounds include all loaded times."
    | "Study alignment"
    | "Source rows"
    | "Displayed rows"
    | "Use captured visible range"
    | "All loaded rows"
    | "Download CSV"
    | "The From bound must be before or equal to the To bound"
    | "Enable panning"
    | "Enable zooming"
    | "Go to"
    | "Go"
    | "Date"
    | "Range"
    | "From"
    | "To"
    | "Time"
    | "From time"
    | "To time"
    | "Showing {date}"
    | "Showing {from} to {to}"
    | "The range is wider than the chart. Showing {from} to {to}"
    | "History starts at {date}"
    | "The history limit stops at {date}"
    | "No older bars were found before {date}"
    | "Older history cannot load now. Showing from {date}"
    | "No bars at or after {date}"
    | "No bars between {from} and {to}"
    | "Go to needs a time-based interval"
    | "Enter a valid date"
    | "Could not load history: {error}"
    | "The end must not be before the start"
    | "Loading history"
    | "Times are in {zone}. A blank time is the start of the day, or its end for To."
    | "Dates are in {zone}."
    | "Charts"
    | "Chart {index}"
    | "Resize columns {first} and {second}"
    | "Resize rows {first} and {second}"
    | "Search"
    | "Enter a finite number"
    | "Minimum: {value}"
    | "Maximum: {value}"
    | "Use HHMM-HHMM with optional :days (1 to 7)"
    | "Depends on {inputs}"
    | "Not used with the current settings"
    | "Shown: {inputs}"
    | "Hidden: {inputs}"
    | "Available: {inputs}"
    | "Unavailable: {inputs}"
    | "{label} (UTC seconds)"
    | "Symbol search is not configured; enter an instrument manually"
    | "Finish or cancel the active drawing before picking"
    | "This host cannot suspend the settings dialog"
    | "Choose an explicit pane and scale for this price input"
    | "Pick on chart"
    | "Pick {label} on the chart"
    | "Pick point on chart"
    | "Pick {time} and {price} on the chart"
    | "Cancel pick"
    | "The value could not be picked"
    | "Add a study to the chart"
    | "Add level"
    | "Added {name}"
    | "Account"
    | "Accounts"
    | "Account: {name}"
    | "Analyzer"
    | "Available"
    | "Could not switch account: {error}"
    | "Equity"
    | "Loading account"
    | "Margin used"
    | "Stale"
    | "Alerts"
    | "Alerts are unavailable in this host"
    | "Alerts..."
    | "Active"
    | "Auto-fit to the data"
    | "Fit primary prices only"
    | "Collapse indicator legends"
    | "Collapse pane"
    | "Expand pane"
    | "Move pane up"
    | "Move pane down"
    | "at the top"
    | "at the bottom"
    | "price pane stays on top"
    | "Price pane"
    | "Axis settings..."
    | "Bar close"
    | "Bar close evaluates confirmed values. Intrabar touch can fire on a wick that is absent from final history."
    | "Behind the series"
    | "Bring to front"
    | "Buy limit at {price}"
    | "Buy market"
    | "Buy stop at {price}"
    | "C"
    | "Cancel"
    | "Candle condition"
    | "Candle condition is unavailable"
    | "Capture"
    | "Capture chart"
    | "Chart alerts"
    | "Chart branding"
    | "Chart controls"
    | "Chart copied"
    | "Chart data download started"
    | "Chart header"
    | "Chart menu"
    | "Chart objects"
    | "Chart settings"
    | "Chart toolbar"
    | "Chart type"
    | "Claimed by {name}"
    | "Click to switch the magnet off"
    | "Close"
    | "Color"
    | "Compare with"
    | "Copy drawing"
    | "Copy failed: {error}"
    | "Copy image"
    | "Copy {count} drawings"
    | "Could not change lock for {name}"
    | "Could not change visibility for {name}"
    | "Could not focus {name}"
    | "Could not load"
    | "{name} could not load: {error}"
    | "{name}: {error}"
    | "Event details"
    | "Events"
    | "Loading details..."
    | "No additional details."
    | "Unable to load additional details."
    | "Could not load older history"
    | "Could not load {symbol} {interval}"
    | "Could not load {symbol} {interval}: {error}"
    | "Could not open settings for {name}"
    | "Could not remove {name}"
    | "Could not save this alert"
    | "Could not select {name}"
    | "Create alert"
    | "Create alert at {price}..."
    | "Create drawing alert..."
    | "Create study alert..."
    | "Cursor"
    | "Custom"
    | "Cut drawing"
    | "Cut {count} drawings"
    | "Data export failed: {error}"
    | "Default level"
    | "Defaults"
    | "Delete"
    | "Delete drawing"
    | "Delete {count} drawings"
    | "Disable"
    | "Disable {name}"
    | "Disabled"
    | "Dismiss"
    | "Done"
    | "Download PNG"
    | "Download SVG"
    | "Download chart data (CSV)"
    | "Draw"
    | "Drawing"
    | "Drawing actions"
    | "Drawing level is unavailable"
    | "Drawing text"
    | "Drawing tools"
    | "Duplicate"
    | "Edit"
    | "Edit alert"
    | "Edit levels..."
    | "Edit text"
    | "Edit the expiry before enabling this alert"
    | "Enable"
    | "Enable {name}"
    | "Enabled"
    | "Enter a valid expiry date and time in UTC"
    | "Dark"
    | "Light"
    | "Enter an expiry date and time in UTC"
    | "Expires {time} UTC"
    | "Last fired {time} UTC"
    | "Symbol search results"
    | "That side is already in use"
    | "other side taken"
    | "Unlock drawing"
    | "Show drawing"
    | "Dark theme"
    | "Light theme"
    | "Stay: {mode}"
    | "Edit on chart"
    | "History is stale for {symbol} {interval}. Reload to retry."
    | "Magnet weak: snaps when O/H/L/C is within a few pixels"
    | "Magnet strong: every anchor lands on the nearest O/H/L/C"
    | "Click for weak: snaps when O/H/L/C is within a few pixels"
    | "Click for strong: every anchor lands on the nearest O/H/L/C"
    | "Ratio"
    | "Remove level"
    | "From (UTC seconds)"
    | "To (UTC seconds)"
    | "Enter finite UTC seconds or leave the bound blank"
    | "Enter an expiry date and time"
    | "Every match"
    | "Expired"
    | "Expires {time}"
    | "Expires"
    | "Finish"
    | "Fit all bars"
    | "Focus"
    | "Focus {name}"
    | "H"
    | "Hidden"
    | "Hide"
    | "Hide drawing"
    | "Hide drawing tools"
    | "Hide {name}"
    | "History is stale for {symbol} {interval}"
    | "History is stale. Refreshing {symbol} {interval}"
    | "History retention limit reached"
    | "In front of the series"
    | "Indicators"
    | "Indicators..."
    | "Input plot"
    | "Inputs"
    | "Interval"
    | "Interval {code}"
    | "Intrabar touch"
    | "Invert"
    | "Keep tool active"
    | "Keyboard shortcuts"
    | "L"
    | "Label"
    | "Last fired {time}"
    | "Level"
    | "Levels"
    | "Loading"
    | "Loading older history"
    | "Loading {symbol} {interval}"
    | "Regular hours"
    | "Extended hours"
    | "Adjusted prices"
    | "Raw prices"
    | "Not available from this source: {variant}"
    | "Lock"
    | "Lock drawing"
    | "Lock {name}"
    | "Locked"
    | "Magnet off"
    | "Magnet: {mode}"
    | "More"
    | "Move the scale closer to the plot"
    | "Move the scale further from the plot"
    | "Move the scale to the left"
    | "Move the scale to the right"
    | "No alerts. Create an alert for this chart."
    | "No bars for {symbol} {interval}"
    | "No data"
    | "No drawings to remove"
    | "No indicator on the chart to configure"
    | "No indicator to configure"
    | "No indicators are registered. Import the indicators tier to fill this list."
    | "No levels. Add one, or reset to the defaults."
    | "No match"
    | "No objects match your search."
    | "No objects on this chart."
    | "Nothing measured on this scale yet"
    | "Nothing to configure on this chart yet."
    | "Nothing to paste"
    | "O"
    | "OI"
    | "OK"
    | "Objects"
    | "Objects panel requires an object model"
    | "Off: one drawing per pick"
    | "On: the tool stays active after each drawing"
    | "Once"
    | "One drawing per pick"
    | "Open interest is unavailable for this instrument."
    | "Order"
    | "Order entry is locked by the host"
    | "Order entry is locked during replay"
    | "Order entry is unavailable"
    | "Order entry is unavailable: {reason}"
    | "Other"
    | "PNG, SVG, CSV or the clipboard"
    | "Pane {number}"
    | "Paste"
    | "Pick an indicator from the legend first"
    | "Pin price per bar"
    | "Pin to rail"
    | "Pinned. Right-click to unpin"
    | "Plot"
    | "Price"
    | "Price chart"
    | "Price {price}"
    | "Price {price} to {upper}"
    | "Properties"
    | "Properties of the selection..."
    | "Properties..."
    | "Redo"
    | "That step could not be undone: {error}"
    | "That step could not be redone: {error}"
    | "Refreshing {symbol} {interval}"
    | "Remove"
    | "Remove all drawings ({count})"
    | "Remove {name}"
    | "Removed {count} drawing"
    | "Removed {count} drawings"
    | "Reset"
    | "Restore defaults"
    | "Restore this tab"
    | "Retry"
    | "Retry chart data"
    | "Retry older history"
    | "Retry {name}"
    | "Right-click to remove all"
    | "Save"
    | "Saved a PNG of the chart"
    | "Saved an SVG of the chart"
    | "Scale"
    | "Search indicators"
    | "Search name, type or pane"
    | "Search objects"
    | "Searching"
    | "Select a drawing first"
    | "Select a drawing with levels first"
    | "Select a text drawing first"
    | "Select all ({count})"
    | "Select an input plot on the drawing pane"
    | "Select one first. Right-click to remove all"
    | "Select {name}"
    | "Selected"
    | "Selected drawing"
    | "Sell limit at {price}"
    | "Sell market"
    | "Sell stop at {price}"
    | "Send to back"
    | "Settings"
    | "Settings for {name}"
    | "Settings..."
    | "Show"
    | "Show drawing tools"
    | "Show labels"
    | "Show {name}"
    | "Source"
    | "Stays selected, so the eye brings it back"
    | "Studies"
    | "Study"
    | "Study instance is unavailable"
    | "Study plot is unavailable"
    | "Style"
    | "Switch to the dark theme"
    | "Switch to the light theme"
    | "Symbol"
    | "Symbols"
    | "Text"
    | "That indicator is no longer on the chart"
    | "That text is off the chart"
    | "The anchor changes only while the drawing's pane is on screen"
    | "The chart takes the space. The tab at its bottom left brings them back"
    | "The canvas produced no image"
    | "The chart changed; reopen Capture for its current source"
    | "The chart changed; reopen the menu before placing an order"
    | "The chart layout could not be saved"
    | "The chart layout could not be saved: {error}"
    | "The drawings for {instrument} could not be saved"
    | "The current plot value is unavailable. The alert waits for observed values."
    | "The indicator picker is not in this build"
    | "The instrument context changed. Reopen the editor for the intended instrument."
    | "The saved layout could not be restored: {error}"
    | "Saved chart settings could not be read, so changes are kept for this session only: {error}"
    | "Saved chart settings could not be written: {error}"
    | "The scale could not be moved"
    | "The settings dialog is not in this build"
    | "The study settings could not be applied"
    | "Theme"
    | "These drawings share no settings."
    | "This alert was removed"
    | "This runtime cannot save files"
    | "Tools"
    | "Tools stay active after each drawing"
    | "Trade"
    | "Triggered"
    | "Unavailable candle condition"
    | "Unavailable drawing"
    | "Unavailable study"
    | "Unavailable study output: {instanceId} / {plotKey}"
    | "Undo"
    | "Unlock"
    | "Unlock {name}"
    | "Unlocked"
    | "Unpin from rail"
    | "Unsupported"
    | "Visible"
    | "Vol"
    | "Wait for this chart to finish loading its data"
    | "locked"
    | "needs https or localhost"
    | "nothing measured"
    | "nothing on this side"
    | "object"
    | "off"
    | "on"
    | "on chart"
    | "on chart x{count}"
    | "one instance on the chart"
    | "paste it anywhere"
    | "protected"
    | "read-only"
    | "text stays text"
    | "{count} alert"
    | "{count} alerts"
    | "{count} bar"
    | "{count} bars"
    | "{count} drawings"
    | "{count} instances on the chart"
    | "{count} object"
    | "{count} objects"
    | "{group}: chevron for the rest"
    | "{group}: chevron for the rest. Double-click keeps it active"
    | "{name} / {plot}: {value}"
    | "{name} / {plot}: {value} to {upper}"
    | "{name} has nothing to configure"
    | "{name} settings"
    | "{name} settings are protected"
    | "{name} settings..."
    | "{name} stays active until Escape"
    | "{seconds}s cooldown"
    | "Drawing templates could not be loaded"
    | "The drawing template could not be saved: {error}"
    | "New {tool} drawings start with this look"
    | "New {tool} drawings start with the standard look"
    | "Saved the template {name}"
    | "Removed the template"
    | "Templates"
    | "Save as default for this tool"
    | "one tool at a time"
    | "Forget the default for this tool"
    | "Save as template..."
    | "Apply {name}"
    | "Save as template"
    | "Template name"
    | "Enter a name"
    | "Drawing toolbar"
    | "More drawing actions"
    | "{value} px"
    | "Line width"
    | "Line width: {value}"
    | "Line style"
    | "Line style: {style}"
    | "Dashed"
    | "Dotted"
    | "Solid"
    | "Color: {value}"
    | "mixed"
    | "Mixed"
    | "Enter a date and a time on the chart clock"
    | "Enter a price as a number"
    | "A logarithmic scale needs a price above zero"
    | "Point {number}"
    | "{field} of point {number}"
    | "Pinned to the screen: its anchors are not a time and a price."
    | "A freehand stroke has {count} points. Move it on the chart."
    | "Coordinates"
    | "Times are on the chart clock, {zone}."
    | "{shown} of {count} object"
    | "{shown} of {count} objects"
    | "{count} chart shortcut struck through: another shortcut uses the same chord here and takes precedence."
    | "{count} chart shortcuts struck through: another shortcut uses the same chord here and takes precedence."
    | "Change"
    | "Change {name}"
    | "Cancel changing {name}"
    | "Reset {name} to {chord}"
    | "Reset all"
    | "Put every shortcut back to its default?"
    | "Every shortcut is back to its default."
    | "Press keys"
    | "Press the new shortcut for {name}. Esc cancels."
    | "Not set"
    | "Replace"
    | "{chord} is used by {names}."
    | "Taken from {names}."
    | "{name} is now {chord}."
    | "{name} is back to {chord}."
    | "{chord} belongs to {names}, which cannot change. Press another."
    | "{chord} belongs to the browser. Press another."
    | "{chord} types into the chart. Add {mod} or {alt}."
    | "{chord} presses the focused control. Add {mod} or {alt}."
    | "That key cannot be used here. Press another."
    | "Nothing changed."
    | "unknown error"
    | "{name}, hidden"
    | "Level {level} enabled"
    | "Level {level} ratio"
    | "Level {level} color"
    | "Level {level} label"
    | "Remove level {level}"
    | "Search {label}"
    | "{name} (pinned)"
    | "Cancel order"
    | "Close position"
    | "Keep tool active: {mode}"
    | "Delete {name}"
    | "Magnet weak: snaps when a bar or study value is within a few pixels"
    | "Magnet strong: every anchor lands on the nearest bar or study value"
    | "Click for weak: snaps when a bar or study value is within a few pixels"
    | "Click for strong: every anchor lands on the nearest bar or study value"
    | "Armed"
    | "Keep tool armed"
    | "On: the tool stays armed after each drawing"
    | "Tools stay armed after each drawing"
    | "{group}: chevron for the rest. Double-click keeps it armed"
    | "{name} stays armed until Escape"
    | "{count} chart shortcut struck through: the same chord arms a drawing tool here and takes precedence."
    | "{count} chart shortcuts struck through: the same chord arms a drawing tool here and takes precedence."

English source keys keep fallback messages available without a locale bundle.